| ChatGPTOpenAI | Assistants | Free plan | $8/mo | Annual billing only on Business and Enterprise. | - Web search
- Voice / audio
- Images
- Agents
- File upload
- Memory
- Coding
| Most people who want one app that does a bit of everything. |
|---|
| ClaudeAnthropic | Assistants | Free plan | $20/mo | Pro: $200/year ($17/mo). | - Web search
- Agents
- File upload
- Memory
- Coding
| Writing, long documents and serious coding. |
|---|
| GeminiGoogle | Assistants | Free plan | $4.99/mo | — | - Web search
- Voice / audio
- Images
- Video
- Agents
- File upload
- Memory
- Coding
| People already living in Gmail, Docs and Android. |
|---|
| GrokSpaceX Super Intelligence (formerly xAI) | Assistants | Free plan | $8/mo | Plus $80, Premium $300, Super $1,000, Ultra $2,000 per year (about 2 months free). | - Web search
- Voice / audio
- Images
- Video
- Agents
- File upload
- Memory
- Coding
| People who follow news on X and also code. |
|---|
| Microsoft CopilotMicrosoft | Assistants | Free plan | $9.99/mo | Family $129.99/year; Premium $199.99/year. | | Office users who want AI inside Word, Excel and Outlook. |
|---|
| Meta AIMeta | Assistants | Free plan | $7.99/mo | — | - Web search
- Voice / audio
- Images
- Video
- File upload
| Quick answers and images without installing anything new. |
|---|
| PerplexityPerplexity AI | Assistants | Free plan | $20/mo | Pro $200/year ($17/mo); Max $2,000/year. | | Research and fact-finding where you want the links. |
|---|
| Mistral Vibe (ex Le Chat)Mistral AI | Assistants | Free plan | $14.99/mo | — | - Web search
- Images
- Agents
- Coding
| Europeans who want an EU-based assistant on a budget. |
|---|
| DeepSeekDeepSeek | Assistants | Free plan | — | — | | Developers on a tight budget and casual free use. |
|---|
| Qwen ChatAlibaba | Assistants | Free plan | See official site | — | - Web search
- Images
- File upload
| Free experimentation and open-model fans. |
|---|
| KimiMoonshot AI | Assistants | Free plan | See official site | Annual billing works out to about 20% off (e.g. Go ¥468/year). | - Web search
- Agents
- File upload
- Coding
| Power users who want agents doing multi-step work. |
|---|
| MidjourneyMidjourney | Image | No free plan | $10/mo | 20% off: $96, $288, $576, $1,152 per year. | | Designers and creators focused on visual style. |
|---|
| GPT ImageOpenAI | Image | Free plan | $8/mo | — | | Everyday images, mockups and edits without learning a new tool. |
|---|
| Nano Banana (Gemini)Google | Image | Free plan | $4.99/mo | — | | Free photo edits and quick images for Google users. |
|---|
| FLUXBlack Forest Labs | Image | Free plan | — | — | | Developers and tinkerers who want control. |
|---|
| Stable DiffusionStability AI | Image | Free plan | — | — | | Privacy-minded creators with a gaming PC. |
|---|
| IdeogramIdeogram | Image | Free plan | $20/mo | Plus $180/year ($15/mo); Pro $504/year ($42/mo); Team $20/user/mo. | | Thumbnails, posters and anything with words in it. |
|---|
| Adobe FireflyAdobe | Image | Free plan | $9.99/mo | — | | Pros already paying for Adobe. |
|---|
| LeonardoLeonardo.Ai (Canva) | Image | Free plan | $12/mo | Up to 20% off with yearly billing. | | Game assets, concept art and experimenting with styles. |
|---|
| Grok ImagineSpaceX Super Intelligence (formerly xAI) | Image · Video | Free plan | $8/mo | Plus $80/year up to Ultra $2,000/year. | | Quick social clips and memes. |
|---|
| Sora DiscontinuedOpenAI | Video | No free plan | — | — | | No longer available. See the other video tools on this page. |
|---|
| Veo and Gemini Omni (Flow)Google | Video | Free plan | $4.99/mo | — | | Short clips for Google AI subscribers. |
|---|
| RunwayRunway | Video | Free plan | $15/mo | Standard $12, Pro $28, Max $76 per month billed yearly. | | Creators who edit, not just generate. |
|---|
| KlingKuaishou | Video | Free plan | $8.80/mo | Standard $79.20/year; Pro $293.04/year. | | People and motion shots on a budget. |
|---|
| PikaPika Labs | Video | Free plan | $10/mo | Starter $8, Creator $28, Fancy $76 to $704 per month billed yearly. | | TikTok and Reels creators. |
|---|
| Luma (Dream Machine)Luma AI | Video | No free plan | $30/mo | Plus $300, Pro $900, Ultra $3,000 per year. | | Filmmakers and agencies. |
|---|
| HailuoMiniMax | Video | Free plan | See official site | — | | Action shots and dynamic motion. |
|---|
| ElevenLabsElevenLabs | Voice & music | Free plan | $6/mo | About 2 months free on annual plans. | | Voiceovers, audiobooks and dubbing. |
|---|
| SunoSuno | Voice & music | Free plan | $10/mo | Pro $8/mo, Premier $24/mo billed yearly. | | Musicians sketching ideas and creators needing tracks. |
|---|
| UdioUdio | Voice & music | Free plan | $10/mo | Standard $96/year ($8/mo); Pro $288/year ($24/mo). | | Listening and experimenting rather than releasing tracks. |
|---|
| GitHub CopilotGitHub (Microsoft) | Coding | Free plan | $10/mo | — | | Developers who want help inside the editor they already use. |
|---|
| CursorAnysphere | Coding | Free plan | $8/mo | Plus $80, Premium $300 per year. | | Developers who want an editor built around AI. |
|---|
| Devin Desktop (formerly Windsurf)Cognition | Coding | Free plan | $20/mo | — | | Developers who want Devin cloud agents alongside their editor. |
|---|
| Claude CodeAnthropic | Coding | No free plan | $20/mo | Claude Pro $200/year. | | Developers who want an agent that does the work. |
|---|
| CodexOpenAI | Coding | Free plan | $8/mo | — | | ChatGPT subscribers who code. |
|---|
| ReplitReplit | Coding | Free plan | $20/mo | Core $18/mo, Pro $90/mo billed yearly. | | Non-developers shipping a real app with a backend. |
|---|
| LovableLovable | Coding | Free plan | $25/mo | 2 months free with yearly billing. | | Founders and marketers building prototypes. |
|---|
| BoltStackBlitz | Coding | Free plan | $25/mo | Up to 28% off yearly (Pro $18/mo). | | Quick full-stack prototypes. |
|---|
| v0Vercel | Coding | Free plan | $30/mo | — | | Front-end developers and designers. |
|---|
| Notion AINotion | Productivity | Free plan | $12/mo | Plus $10, Business $20 per member/mo billed yearly. | - Web search
- Agents
- File upload
| Teams that already run on Notion. |
|---|
| GammaGamma | Productivity | Free plan | $12/mo | Plus $108, Pro $216, Ultra $1,080 per seat per year ($9, $18, $90/mo). | | Anyone who needs a presentation fast. |
|---|
| OtterOtter.ai | Productivity | Free plan | $16.99/mo | Pro $8.33/mo, Business $19.99/mo billed yearly. | | People with lots of meetings. |
|---|
| FirefliesFireflies.ai | Productivity | Free plan | $18/mo | Pro $10, Business $19 per seat/mo billed yearly. | | Sales and customer teams. |
|---|
| GrammarlyGrammarly (Superhuman) | Productivity | Free plan | $12/mo | — | | Polishing emails and documents. |
|---|
| JasperJasper | Productivity | No free plan | $69/mo | Pro $59/seat/mo billed yearly. | | Marketing teams producing lots of on-brand content. |
|---|